045 Int
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+4 | #319H | ToddHutson | 045 Int | – | Texas | ![]() | 25:32.829 | 25:30.839 | 4 | Lead |
| 2nd+1 | #313H | JasonFoss | 045 Int | – | Texas | ![]() | 26:09.911 | 25:40.513 | 4 | +7.159 |
| 3rd-1 | #369H | AnthonyChavez | 045 Int | – | Texas | ![]() | 26:15.382 | 26:00.872 | 4 | +1:11.341 |
| 4th— | #326H | ClintFox | 045 Int | – | Texas | ![]() | 26:22.666 | 26:04.877 | 4 | +9.845 |
| 5th-4 | #321H | JoshParker | 045 Int | – | Alabama | ![]() | 27:40.965 | 26:28.551 | 4 | +1:08.407 |
| 6th— | #328H | JasonFisher | 045 Int | – | Texas | ![]() | 27:08.903 | 27:08.903 | 4 | +2:47.021 |
| 7th— | #323h | ClydePatton | 045 Int | – | Oklahoma | ![]() | 31:18.167 | 27:19.082 | 3 | +22:52.541 |
| 8th— | #345h | JohnCrubaugh | 045 Int | – | Texas | ![]() | 31:19.901 | 29:09.350 | 3 | +3:24.392 |


